![]() | ![]() | |||||||
| Cole, William b. ABT 1740 d. AFT 1766 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ||||||||
| Ransom, Margaret b. ABT 1740 | ||||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ||||||||
| DuBose, John b. 13 MAY 1738 d. ABT 1800 | ![]() | |||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ||||||||
| Carter, Lydia b. ABT 1738 | ||||||||
| Cole, Wealtha b. 1840 d. 1904 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Noah B. b. 11 JAN 1795 d. 05 AUG 1852 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Ransom Taylor b. 08 JUN 1843 d. 20 FEB 1906 | ||||||||
| Taylor, William d. 1812 | ||||||||
| Taylor, Wealtha b. 12 AUG 1801 d. 30 SEP 1876 | ||||||||
| Billingsley, Mary d. 1804 | ||||||||
| Cole, Wealtha Lalah b. 25 APR 1881 d. 08 MAR 1948 | ||||||||
| Noel, Virginia b. 16 JUN 1846 d. 05 AUG 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Noah B. b. 11 JAN 1795 d. 05 AUG 1852 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Ransom Taylor b. 08 JUN 1843 d. 20 FEB 1906 | ||||||||
| Taylor, William d. 1812 | ||||||||
| Taylor, Wealtha b. 12 AUG 1801 d. 30 SEP 1876 | ||||||||
| Billingsley, Mary d. 1804 | ||||||||
| Cole, William | ||||||||
| Noel, Virginia b. 16 JUN 1846 d. 05 AUG 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Mason Daniel b. 24 FEB 1831 d. 08 JUN 1903 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
| Cole, William Houston b. 1873 d. 1943 | ||||||||
| Covey, Mollie A. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, William b. 1598 d. 1664 | ![]() | |||||||
| Cole, William b. AFT 1616 d. 04 MAR 1693 | ||||||||
| , Frances | ||||||||
| Cole, William b. BEF 1692 | ||||||||
| Lear, Martha | ||||||||
| Cole, William d. BEF 1754 | ||||||||
| Roscow, Mary d. 1752 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Lorenzo Jackson b. 31 MAY 1816 d. 22 OCT 1873 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
| Cole, William Lorenzo b. 09 APR 1845 d. 21 OCT 1925 | ||||||||
| Harper, William b. 13 JAN 1789 d. 18 OCT 1874 | ||||||||
| Harper, Amanda b. 31 DEC 1815 d. 24 DEC 1897 | ||||||||
| Russell, Matilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Noah Benjamin b. 19 AUG 1848 d. 15 APR 1907 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
| Cole, Willie b. 31 JAN 1884 d. 07 FEB 1884 | ||||||||
| Rawls, Mollie P. b. 01 AUG 1860 d. 05 DEC 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coleman, James Edward | ||||||||
| Coleman, James Alvin | ||||||||
| Stutts, Alvin Leyon | ![]() | |||||||
| Stutts, Rosemary Elizabeth | ||||||||
| McAdams, Jo Beth | ![]() | |||||||
| Coleman, Aiyana Skye | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coleman, James Edward | ||||||||
| Coleman, Joe Daniel | ||||||||
| Stutts, Alvin Leyon | ![]() | |||||||
| Stutts, Rosemary Elizabeth | ||||||||
| McAdams, Jo Beth | ![]() | |||||||
| Coleman, Kaiden Alexander | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coleman, James Edward | ||||||||
| Coleman, James Alvin | ||||||||
| Stutts, Alvin Leyon | ![]() | |||||||
| Stutts, Rosemary Elizabeth | ||||||||
| McAdams, Jo Beth | ![]() | |||||||
| Coleman, Savannah Grace | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coleman, James Edward | ||||||||
| Coleman, Joe Daniel | ||||||||
| Stutts, Alvin Leyon | ![]() | |||||||
| Stutts, Rosemary Elizabeth | ||||||||
| McAdams, Jo Beth | ![]() | |||||||
| Coleman, Seth Daniel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooper, Milton Harris | ||||||||
| Cooper, Milton Harris | ||||||||
| Rodgers, James Paul b. 15 AUG 1904 d. 13 FEB 1977 | ||||||||
| Rodgers, Beverly Anne | ||||||||
| McAdams, Clara Augusta b. 23 JUN 1908 d. 08 NOV 1975 | ![]() | |||||||
| Cooper, Katherine Nicole | ||||||||
| Haupt, Carla Sue | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooper, Milton Harris | ||||||||
| Cooper, William Paul | ||||||||
| Rodgers, James Paul b. 15 AUG 1904 d. 13 FEB 1977 | ||||||||
| Rodgers, Beverly Anne | ||||||||
| McAdams, Clara Augusta b. 23 JUN 1908 d. 08 NOV 1975 | ![]() | |||||||
| Cooper, Kathryn Ashley | ||||||||
| Thompson, Vickie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooper, Milton Harris | ||||||||
| Cooper, William Paul | ||||||||
| Rodgers, James Paul b. 15 AUG 1904 d. 13 FEB 1977 | ||||||||
| Rodgers, Beverly Anne | ||||||||
| McAdams, Clara Augusta b. 23 JUN 1908 d. 08 NOV 1975 | ![]() | |||||||
| Cooper, Rachel Alexandra | ||||||||
| Thompson, Vickie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berndsen, Jeffery Damon | ||||||||
| Cory, Aaron Tyler | ||||||||
| Barber, Norman James | ||||||||
| Barber, Melissa Kay(Misty) | ||||||||
| Yates, Thomas Lee b. 21 APR 1926 d. 28 MAY 1980 | ||||||||
| Yates, Nancy Kay | ||||||||
| Boardman, Mary June | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Courtney, Lonzo Cleveland b. 10 DEC 1900 d. 25 APR 1971 | ||||||||
| Courtney, Lonzo Cleveland | ||||||||
| Roberts, Jeanette Alberta b. 31 AUG 1901 d. 01 DEC 1984 | ![]() | |||||||
| Courtney, Keith Alan | ||||||||
| Williams, Catherine Ann | ||||||||
| Courtney, Hayden Kyle | ||||||||
| Pou, Vickie Jean | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Courtney, Lonzo Cleveland b. 10 DEC 1900 d. 25 APR 1971 | ||||||||
| Courtney, Lonzo Cleveland | ||||||||
| Roberts, Jeanette Alberta b. 31 AUG 1901 d. 01 DEC 1984 | ![]() | |||||||
| Courtney, Keith Alan | ||||||||
| Williams, Catherine Ann | ||||||||
| Courtney, Paige Elisabeth | ||||||||
| Pou, Vickie Jean | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Courtney, Lonzo Cleveland b. 10 DEC 1900 d. 25 APR 1971 | ||||||||
| Courtney, Lonzo Cleveland | ||||||||
| Roberts, Jeanette Alberta b. 31 AUG 1901 d. 01 DEC 1984 | ![]() | |||||||
| Courtney, Keith Alan | ||||||||
| Williams, Catherine Ann | ||||||||
| Courtney, Ryan Keith | ||||||||
| Pou, Vickie Jean | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, Thomas d. 1820 | ||||||||
| Cox, Barbary | ||||||||
| Vaughn, William d. AFT 1811 | ||||||||
| Vaughn, George d. MAY 1817 | ||||||||
| ?, Barbara | ||||||||
| Vaughn, Mary | ||||||||
| , Dorcas d. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, Hershel Gene | ||||||||
| Cox, Jeff | ||||||||
| Jackson, John Alexander b. ABT 1842 | ||||||||
| Jackson, Annie b. 06 NOV 1879 d. 26 MAY 1963 | ||||||||
| Kight, Martha Lavonia b. APR 1851 d. 1905 | ![]() | |||||||
| Cox, Bobby | ||||||||
| ?, Dora | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .