![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Daniel b. 13 MAR 1806 d. 13 JUL 1875 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Pulaski DuBose b. 01 FEB 1838 d. 04 DEC 1890 | ||||||||
| Wood, Nancy d. 27 FEB 1847 | ||||||||
| Cole, Nancy Elizabeth b. 17 SEP 1875 d. 22 MAY 1897 | ||||||||
| Roberson, Adelia Brunette b. 25 OCT 1845 d. 03 MAY 1922 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Noah Benjamin b. 19 AUG 1848 d. 15 APR 1907 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
| Cole, Napoleon B. b. 01 MAY 1887 d. 07 JAN 1888 | ||||||||
| Rawls, Mollie P. b. 01 AUG 1860 d. 05 DEC 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Lorenzo Jackson b. 31 MAY 1816 d. 22 OCT 1873 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
| Cole, Narcissa Elizabeth b. 01 APR 1838 d. 23 DEC 1922 | ||||||||
| Harper, William b. 13 JAN 1789 d. 18 OCT 1874 | ||||||||
| Harper, Amanda b. 31 DEC 1815 d. 24 DEC 1897 | ||||||||
| Russell, Matilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Jasper Newton b. 14 JAN 1837 d. 30 SEP 1914 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
| Cole, Nellie b. 05 MAY 1890 d. 14 NOV 1938 | ||||||||
| Walker, Nannie Elizabeth d. 05 JUN 1931 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Noah B. b. 11 JAN 1795 d. 05 AUG 1852 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Ransom Taylor b. 08 JUN 1843 d. 20 FEB 1906 | ||||||||
| Taylor, William d. 1812 | ||||||||
| Taylor, Wealtha b. 12 AUG 1801 d. 30 SEP 1876 | ||||||||
| Billingsley, Mary d. 1804 | ||||||||
| Cole, Noah B. b. 06 JUL 1887 | ||||||||
| Noel, Virginia b. 16 JUN 1846 d. 05 AUG 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, William b. ABT 1740 d. AFT 1766 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ||||||||
| Ransom, Margaret b. ABT 1740 | ||||||||
| Cole, Daniel b. 13 MAR 1806 d. 13 JUL 1875 | ||||||||
| DuBose, John b. 13 MAY 1738 d. ABT 1800 | ![]() | |||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ||||||||
| Carter, Lydia b. ABT 1738 | ||||||||
| Cole, Noah L. b. 1839 | ||||||||
| Wood, Nancy d. 27 FEB 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Daniel b. 13 MAR 1806 d. 13 JUL 1875 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Flornoy Jefferson b. 1832 d. AFT 1880 | ||||||||
| Wood, Nancy d. 27 FEB 1847 | ||||||||
| Cole, P. b. 1857 | ||||||||
| Dansby, Daniel Monroe b. ABT 1809 d. 21 OCT 1879 | ||||||||
| Dansby, Julia Ann b. 1839 | ||||||||
| Cole, Noah B. b. 11 JAN 1795 d. 05 AUG 1852 | ![]() | |||||||
| Cole, Lucinda b. 28 NOV 1819 d. 17 JUN 1900 | ||||||||
| Taylor, Wealtha b. 12 AUG 1801 d. 30 SEP 1876 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Noah B. b. 11 JAN 1795 d. 05 AUG 1852 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Ransom Taylor b. 08 JUN 1843 d. 20 FEB 1906 | ||||||||
| Taylor, William d. 1812 | ||||||||
| Taylor, Wealtha b. 12 AUG 1801 d. 30 SEP 1876 | ||||||||
| Billingsley, Mary d. 1804 | ||||||||
| Cole, Palestine b. 29 JUL 1876 | ||||||||
| Noel, Virginia b. 16 JUN 1846 d. 05 AUG 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, William b. ABT 1740 d. AFT 1766 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ||||||||
| Ransom, Margaret b. ABT 1740 | ||||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ||||||||
| DuBose, John b. 13 MAY 1738 d. ABT 1800 | ![]() | |||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ||||||||
| Carter, Lydia b. ABT 1738 | ||||||||
| Cole, Pleasant P. b. 1842 d. 04 OCT 1862 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Walton Ransom b. 24 APR 1895 d. 22 SEP 1968 | ![]() | |||||||
| Cole, Kenneth Ransom | ||||||||
| Morrow, Inis Faullin b. 12 OCT 1904 d. 08 APR 1994 | ![]() | |||||||
| Cole, David George | ||||||||
| Trout, George McKinley b. 06 MAR 1901 d. 01 FEB 1975 | ![]() | |||||||
| Trout, Hannah Joyce | ||||||||
| Ballew, Sarah Katherine b. 14 MAY 1901 d. 21 JUN 1987 | ![]() | |||||||
| Cole, Quentin David | ||||||||
| Brewer, Kenneth E. | ||||||||
| Brewer, Ginny Brooke | ||||||||
| Emmons, Rosetta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Jasper Newton b. 14 JAN 1837 d. 30 SEP 1914 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
| Cole, Ransom James b. 07 FEB 1894 d. 19 JUN 1972 | ||||||||
| Walker, Nannie Elizabeth d. 05 JUN 1931 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Noah B. b. 11 JAN 1795 d. 05 AUG 1852 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Ransom Taylor b. 08 JUN 1843 d. 20 FEB 1906 | ||||||||
| Taylor, William d. 1812 | ||||||||
| Taylor, Wealtha b. 12 AUG 1801 d. 30 SEP 1876 | ||||||||
| Billingsley, Mary d. 1804 | ||||||||
| Cole, Ransom Taylor | ||||||||
| Noel, Virginia b. 16 JUN 1846 d. 05 AUG 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Walton Ransom b. 24 APR 1895 d. 22 SEP 1968 | ![]() | |||||||
| Cole, Thomas Houston | ||||||||
| Morrow, Inis Faullin b. 12 OCT 1904 d. 08 APR 1994 | ![]() | |||||||
| Cole, Richard Thomas | ||||||||
| Harryman, Hubert b. 24 APR 1896 d. SEP 1965 | ||||||||
| Harryman, Eleanor Ophelia | ||||||||
| Ritchie, Beulah Mae b. 26 AUG 1904 d. NOV 1984 | ||||||||
| Cole, Rebecca Leigh | ||||||||
| Watters, Karen Leigh | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Noah Benjamin b. 19 AUG 1848 d. 15 APR 1907 | ![]() | |||||||
| Cole, Walton Ransom b. 24 APR 1895 d. 22 SEP 1968 | ||||||||
| Davis, Loula Echols b. 29 MAY 1859 d. 02 JAN 1905 | ![]() | |||||||
| Cole, Thomas Houston | ||||||||
| Morrow, Thomas Jefferson d. 1945 | ![]() | |||||||
| Morrow, Inis Faullin b. 12 OCT 1904 d. 08 APR 1994 | ||||||||
| Faullin, Inis Huna b. 27 JUN 1866 d. 12 DEC 1937 | ![]() | |||||||
| Cole, Ronald Walton | ||||||||
| Harryman, Hubert b. 24 APR 1896 d. SEP 1965 | ||||||||
| Harryman, Eleanor Ophelia | ||||||||
| Ritchie, Beulah Mae b. 26 AUG 1904 d. NOV 1984 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Noah B. b. 11 JAN 1795 d. 05 AUG 1852 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Ransom Taylor b. 08 JUN 1843 d. 20 FEB 1906 | ||||||||
| Taylor, William d. 1812 | ||||||||
| Taylor, Wealtha b. 12 AUG 1801 d. 30 SEP 1876 | ||||||||
| Billingsley, Mary d. 1804 | ||||||||
| Cole, Rosa Virginia b. 05 JUL 1875 | ||||||||
| Noel, Virginia b. 16 JUN 1846 d. 05 AUG 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, William b. ABT 1740 d. AFT 1766 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ||||||||
| Ransom, Margaret b. ABT 1740 | ||||||||
| Cole, John Mason b. ABT 1792 d. MAY 1829 | ||||||||
| DuBose, John b. 13 MAY 1738 d. ABT 1800 | ![]() | |||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ||||||||
| Carter, Lydia b. ABT 1738 | ||||||||
| Cole, Sally | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Walton Ransom b. 24 APR 1895 d. 22 SEP 1968 | ![]() | |||||||
| Cole, Kenneth Ransom | ||||||||
| Morrow, Inis Faullin b. 12 OCT 1904 d. 08 APR 1994 | ![]() | |||||||
| Cole, Glenn Alan | ||||||||
| Trout, George McKinley b. 06 MAR 1901 d. 01 FEB 1975 | ![]() | |||||||
| Trout, Hannah Joyce | ||||||||
| Ballew, Sarah Katherine b. 14 MAY 1901 d. 21 JUN 1987 | ![]() | |||||||
| Cole, Sarah Elizabeth | ||||||||
| McGough, Charles Ray | ||||||||
| McGough, Kelly Lynn | ||||||||
| Reid, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, William b. ABT 1740 d. AFT 1766 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ||||||||
| Ransom, Margaret b. ABT 1740 | ||||||||
| Cole, Daniel b. 13 MAR 1806 d. 13 JUL 1875 | ||||||||
| DuBose, John b. 13 MAY 1738 d. ABT 1800 | ![]() | |||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ||||||||
| Carter, Lydia b. ABT 1738 | ||||||||
| Cole, Texas b. 13 NOV 1853 d. 21 DEC 1858 | ||||||||
| Dick, Mary Jane b. 1822 d. 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Lorenzo Jackson b. 31 MAY 1816 d. 22 OCT 1873 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
| Cole, Thomas Delorum b. ABT 1841 d. ABT 1863 | ||||||||
| Harper, William b. 13 JAN 1789 d. 18 OCT 1874 | ||||||||
| Harper, Amanda b. 31 DEC 1815 d. 24 DEC 1897 | ||||||||
| Russell, Matilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, William b. ABT 1740 d. AFT 1766 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ||||||||
| Ransom, Margaret b. ABT 1740 | ||||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, John b. 13 MAY 1738 d. ABT 1800 | ![]() | |||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ||||||||
| Carter, Lydia b. ABT 1738 | ||||||||
| Cole, Thomas Delorum b. 14 JAN 1822 d. 1824 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .