![]() | ![]() | |||||||
| Wafer, Ira Donaldson b. 23 APR 1907 d. 27 AUG 1965 | ||||||||
| Wafer, Don Bryce | ||||||||
| Thompson, Alete b. 22 NOV 1905 d. JAN 1993 | ![]() | |||||||
| Wafer, Dirk Bryce | ||||||||
| Patterson, Phyllis Joanne | ||||||||
| Wafer, McKenna Caitlyn | ||||||||
| Wetzel, Elizabeth Jeffryn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Watson, William Asa | ||||||||
| Watson, Esther Lynn | ||||||||
| Jackson, John Alexander b. ABT 1842 | ||||||||
| Jackson, James"Jim"Andrew b. 22 FEB 1883 d. 20 MAR 1969 | ||||||||
| Kight, Martha Lavonia b. APR 1851 d. 1905 | ![]() | |||||||
| Jackson, Gladys Adelle b. 07 JUN 1910 d. 13 JAN 1993 | ||||||||
| Surratt, Frances "Fanny"Lovella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Watson, William Asa | ||||||||
| Watson, Floyd O'Neal | ||||||||
| Jackson, John Alexander b. ABT 1842 | ||||||||
| Jackson, James"Jim"Andrew b. 22 FEB 1883 d. 20 MAR 1969 | ||||||||
| Kight, Martha Lavonia b. APR 1851 d. 1905 | ![]() | |||||||
| Jackson, Gladys Adelle b. 07 JUN 1910 d. 13 JAN 1993 | ||||||||
| Surratt, Frances "Fanny"Lovella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Watson, William Asa | ||||||||
| Watson, Gladys Louise | ||||||||
| Jackson, John Alexander b. ABT 1842 | ||||||||
| Jackson, James"Jim"Andrew b. 22 FEB 1883 d. 20 MAR 1969 | ||||||||
| Kight, Martha Lavonia b. APR 1851 d. 1905 | ![]() | |||||||
| Jackson, Gladys Adelle b. 07 JUN 1910 d. 13 JAN 1993 | ||||||||
| Surratt, Frances "Fanny"Lovella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Watson, William Asa | ||||||||
| Watson, William Harold Watson | ||||||||
| Jackson, John Alexander b. ABT 1842 | ||||||||
| Jackson, James"Jim"Andrew b. 22 FEB 1883 d. 20 MAR 1969 | ||||||||
| Kight, Martha Lavonia b. APR 1851 d. 1905 | ![]() | |||||||
| Jackson, Gladys Adelle b. 07 JUN 1910 d. 13 JAN 1993 | ||||||||
| Surratt, Frances "Fanny"Lovella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weaver, William Gorden | ||||||||
| Weaver, Don Alan | ||||||||
| Thompson, Doris Marie | ![]() | |||||||
| Weaver, Don Alan | ||||||||
| Leann, Mrs. Don Alan Weaver Lisa | ||||||||
| Weaver, William Ryan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wells, Richard Lavier | ||||||||
| Wells, David Lavier | ||||||||
| Cummings, James Burton | ||||||||
| Cummings, Bertie Ann | ||||||||
| Wilson, Myra Carolyn | ![]() | |||||||
| Wells, Ashleigh | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wells, Richard Lavier | ||||||||
| Wells, David Lavier | ||||||||
| Cummings, James Burton | ||||||||
| Cummings, Bertie Ann | ||||||||
| Wilson, Myra Carolyn | ![]() | |||||||
| Wells, Bryce | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wells, Richard Lavier | ||||||||
| Wells, Cheri Lynne | ||||||||
| Cummings, James Burton | ||||||||
| Cummings, Bertie Ann | ||||||||
| Wilson, Napolean Bonaparte b. 21 JAN 1857 d. 07 APR 1915 | ||||||||
| Wilson, Myra Carolyn | ||||||||
| McAdams, Alice Theodocia b. 11 JAN 1869 d. 12 MAR 1941 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wells, Richard Lavier | ||||||||
| Wells, James Burton | ||||||||
| Cummings, James Burton | ||||||||
| Cummings, Bertie Ann | ||||||||
| Wilson, Napolean Bonaparte b. 21 JAN 1857 d. 07 APR 1915 | ||||||||
| Wilson, Myra Carolyn | ||||||||
| McAdams, Alice Theodocia b. 11 JAN 1869 d. 12 MAR 1941 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Wayne Garland | ||||||||
| West, Gregory Alan | ||||||||
| Russell, Carl Andrew b. 20 JUL 1884 d. 01 AUG 1948 | ||||||||
| Russell, Frankie Onaleta | ||||||||
| Wilson, Frankie Catherine b. 25 FEB 1890 d. 13 APR 1983 | ![]() | |||||||
| West, Benjamin Matthew | ||||||||
| Sharp, Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Wayne Garland | ||||||||
| West, Philip Michael | ||||||||
| Russell, Carl Andrew b. 20 JUL 1884 d. 01 AUG 1948 | ||||||||
| Russell, Frankie Onaleta | ||||||||
| Wilson, Napolean Bonaparte b. 21 JAN 1857 d. 07 APR 1915 | ||||||||
| Wilson, Frankie Catherine b. 25 FEB 1890 d. 13 APR 1983 | ||||||||
| McAdams, Alice Theodocia b. 11 JAN 1869 d. 12 MAR 1941 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wetzel, Ronald Joseph | ||||||||
| Wetzel, Lori Ann | ||||||||
| Barron, Reese Owen b. 1886 d. 1957 | ||||||||
| Barron, Darrell Holman b. 23 DEC 1910 d. 1967 | ||||||||
| McAdams, Marguerite Annaliza b. 27 MAY 1870 d. 20 FEB 1946 | ![]() | |||||||
| Barron, Diana Linda | ||||||||
| Cavazos, Conception | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wetzel, Ronald Joseph | ||||||||
| Wetzel, Ronald Joseph | ||||||||
| Barron, Reese Owen b. 1886 d. 1957 | ||||||||
| Barron, Darrell Holman b. 23 DEC 1910 d. 1967 | ||||||||
| McAdams, Marguerite Annaliza b. 27 MAY 1870 d. 20 FEB 1946 | ![]() | |||||||
| Barron, Diana Linda | ||||||||
| Cavazos, Conception | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Henry H. b. 1768 d. 1830 | ![]() | |||||||
| White, Robert b. 1790 d. 13 DEC 1853 | ||||||||
| Rushing, Hannah b. ABT 1775 d. ABT 1850 | ![]() | |||||||
| White, Joseph b. 12 OCT 1824 d. 09 MAY 1913 | ||||||||
| Coburn, Nancy b. 1795 d. 1875 | ||||||||
| White, Adlee b. ABT 1870 | ||||||||
| Comstock, Mary Ann b. 05 DEC 1825 d. 02 AUG 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Moses b. ABT 1665 d. 1735 | ![]() | |||||||
| White, Joseph b. ABT 1710 d. 11 FEB 1808 | ||||||||
| White, Joseph b. ABT 1736 d. JUL 1807 | ||||||||
| Leeth, John | ||||||||
| Leeth, Margaret d. AFT 1748 | ||||||||
| White, Agnes | ||||||||
| Headley, John | ||||||||
| Headley, Sarah d. 1807 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Adam b. ABT 1627 d. 1708 | ||||||||
| White, Hugh b. ABT 1671 d. 1741 | ||||||||
| White, Moses d. 1757 | ||||||||
| White, Agnes | ||||||||
| Cochran, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Joseph b. ABT 1710 d. 11 FEB 1808 | ![]() | |||||||
| White, Joseph b. ABT 1736 d. JUL 1807 | ||||||||
| Leeth, Margaret d. AFT 1748 | ![]() | |||||||
| White, Henry H. b. 1768 d. 1830 | ||||||||
| Headley, John | ||||||||
| Headley, Sarah d. 1807 | ||||||||
| White, Albert b. 1815 | ||||||||
| Rushing, Philip | ||||||||
| Rushing, Hannah b. ABT 1775 d. ABT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Henry H. b. 1768 d. 1830 | ![]() | |||||||
| White, Robert b. 1790 d. 13 DEC 1853 | ||||||||
| Rushing, Hannah b. ABT 1775 d. ABT 1850 | ![]() | |||||||
| White, Joseph b. 12 OCT 1824 d. 09 MAY 1913 | ||||||||
| Coburn, Nancy b. 1795 d. 1875 | ||||||||
| White, Albert b. 1848 | ||||||||
| Comstock, Mary Ann b. 05 DEC 1825 d. 02 AUG 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Henry H. b. 1768 d. 1830 | ![]() | |||||||
| White, Robert b. 1790 d. 13 DEC 1853 | ||||||||
| Rushing, Hannah b. ABT 1775 d. ABT 1850 | ![]() | |||||||
| White, Sanders b. 12 MAR 1830 d. 24 JUL 1915 | ||||||||
| Coburn, Nancy b. 1795 d. 1875 | ||||||||
| White, Albert G. b. 1863 | ||||||||
| Bain, Mary Elizabeth b. 11 DEC 1836 d. 03 MAR 1893 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .