![]() | ![]() | |||||||
| Sartwelle, William Dinsmore b. 02 MAY 1852 d. 04 SEP 1897 | ![]() | |||||||
| Sartwelle, James Williams b. 27 JAN 1887 d. 25 FEB 1965 | ||||||||
| Tucker, Caroline Olivia b. 08 MAY 1855 d. 19 JAN 1938 | ![]() | |||||||
| Sartwelle, William Henry b. 21 JUN 1924 d. SEP 1944 | ||||||||
| Arnold, Lura Charlotte b. 21 AUG 1897 d. NOV 1970 | ||||||||
| Sartwelle, Marsha Ann | ||||||||
| Peabody, Doris Mae | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sartwelle, William Dinsmore b. 02 MAY 1852 d. 04 SEP 1897 | ![]() | |||||||
| Sartwelle, James Williams b. 27 JAN 1887 d. 25 FEB 1965 | ||||||||
| Tucker, Caroline Olivia b. 08 MAY 1855 d. 19 JAN 1938 | ![]() | |||||||
| Sartwelle, James Dinsmore | ||||||||
| Arnold, Lura Charlotte b. 21 AUG 1897 d. NOV 1970 | ||||||||
| Sartwelle, Mary Judity | ||||||||
| Belk, Mary Parker | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sartwell, Asa b. 01 DEC 1781 d. 24 AUG 1855 | ![]() | |||||||
| Sartwelle, William Lovell b. 04 FEB 1821 d. 02 NOV 1897 | ||||||||
| Williams, Mary (Polly) b. 12 NOV 1782 d. 23 SEP 1867 | ![]() | |||||||
| Sartwelle, William Dinsmore b. 02 MAY 1852 d. 04 SEP 1897 | ||||||||
| Dinsmore, Silas b. 10 OCT 1796 d. 1846 | ![]() | |||||||
| Dinsmore, Helen Milne b. 02 OCT 1828 d. 06 MAY 1916 | ||||||||
| Coan, Amanda Fowler b. 1794 d. 1891 | ||||||||
| Sartwelle, Paschal Tucker b. 05 SEP 1893 d. 02 JUL 1953 | ||||||||
| Tucker, Pennington b. 20 SEP 1784 d. 31 OCT 1833 | ||||||||
| Tucker, George Washington b. 09 NOV 1825 d. 09 JUN 1889 | ||||||||
| Wade, Susan b. 10 SEP 1795 d. 1827 | ||||||||
| Tucker, Caroline Olivia b. 08 MAY 1855 d. 19 JAN 1938 | ||||||||
| Glover, John Stewart | ||||||||
| Glover, Margaret Stewart b. 24 APR 1824 d. 08 OCT 1871 | ||||||||
| Colter, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sartwelle, William Dinsmore b. 02 MAY 1852 d. 04 SEP 1897 | ![]() | |||||||
| Sartwelle, James Williams b. 27 JAN 1887 d. 25 FEB 1965 | ||||||||
| Tucker, Caroline Olivia b. 08 MAY 1855 d. 19 JAN 1938 | ![]() | |||||||
| Sartwelle, James Dinsmore | ||||||||
| Arnold, Lura Charlotte b. 21 AUG 1897 d. NOV 1970 | ||||||||
| Sartwelle, Susan Elizabeth | ||||||||
| Belk, Mary Parker | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sartwelle, William Dinsmore b. 02 MAY 1852 d. 04 SEP 1897 | ![]() | |||||||
| Sartwelle, James Williams b. 27 JAN 1887 d. 25 FEB 1965 | ||||||||
| Tucker, Caroline Olivia b. 08 MAY 1855 d. 19 JAN 1938 | ![]() | |||||||
| Sartwelle, James Dinsmore | ||||||||
| Arnold, Lura Charlotte b. 21 AUG 1897 d. NOV 1970 | ||||||||
| Sartwelle, Thomas Preston | ||||||||
| Belk, Mary Parker | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sartwelle, William Dinsmore b. 02 MAY 1852 d. 04 SEP 1897 | ![]() | |||||||
| Sartwelle, James Williams b. 27 JAN 1887 d. 25 FEB 1965 | ||||||||
| Tucker, Caroline Olivia b. 08 MAY 1855 d. 19 JAN 1938 | ![]() | |||||||
| Sartwelle, James Dinsmore | ||||||||
| Arnold, Lura Charlotte b. 21 AUG 1897 d. NOV 1970 | ||||||||
| Sartwelle, William Craig | ||||||||
| Belk, Mary Parker | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sartwell, Asa b. 01 DEC 1781 d. 24 AUG 1855 | ![]() | |||||||
| Sartwelle, William Lovell b. 04 FEB 1821 d. 02 NOV 1897 | ||||||||
| Williams, Mary (Polly) b. 12 NOV 1782 d. 23 SEP 1867 | ![]() | |||||||
| Sartwelle, William Dinsmore b. 02 MAY 1852 d. 04 SEP 1897 | ||||||||
| Dinsmore, Silas b. 10 OCT 1796 d. 1846 | ![]() | |||||||
| Dinsmore, Helen Milne b. 02 OCT 1828 d. 06 MAY 1916 | ||||||||
| Coan, Amanda Fowler b. 1794 d. 1891 | ||||||||
| Sartwelle, William Lovell Dinsmore b. 05 MAR 1881 d. 27 JAN 1958 | ||||||||
| Tucker, Pennington b. 20 SEP 1784 d. 31 OCT 1833 | ||||||||
| Tucker, George Washington b. 09 NOV 1825 d. 09 JUN 1889 | ||||||||
| Wade, Susan b. 10 SEP 1795 d. 1827 | ||||||||
| Tucker, Caroline Olivia b. 08 MAY 1855 d. 19 JAN 1938 | ||||||||
| Glover, John Stewart | ||||||||
| Glover, Margaret Stewart b. 24 APR 1824 d. 08 OCT 1871 | ||||||||
| Colter, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawtel, John b. BEF 1535 d. JUN 1591 | ||||||||
| Sawtel, John b. ABT 1570 d. BEF 20 DEC 1622 | ||||||||
| ?, Agnes | ||||||||
| Sawtel, Ann | ||||||||
| Pittard, Agnes b. JAN 1579 d. 21 DEC 1622 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawtel, John b. BEF 1535 d. JUN 1591 | ||||||||
| Sawtel, John b. ABT 1570 d. BEF 20 DEC 1622 | ||||||||
| ?, Agnes | ||||||||
| Sawtel, Dorothy b. 19 JUN 1602 | ||||||||
| Pittard, Agnes b. JAN 1579 d. 21 DEC 1622 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawtel, John b. BEF 1535 d. JUN 1591 | ||||||||
| Sawtel, John b. ABT 1570 d. BEF 20 DEC 1622 | ||||||||
| ?, Agnes | ||||||||
| Sawtel, Elizabeth b. 19 DEC 1606 | ||||||||
| Pittard, Agnes b. JAN 1579 d. 21 DEC 1622 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawtel, John b. BEF 1535 d. JUN 1591 | ||||||||
| Sawtel, John b. ABT 1570 d. BEF 20 DEC 1622 | ||||||||
| ?, Agnes | ||||||||
| Sawtel, Elizabeth b. 15 APR 1621 | ||||||||
| Pittard, Agnes b. JAN 1579 d. 21 DEC 1622 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawtel, John b. BEF 1535 d. JUN 1591 | ||||||||
| Sawtel, John b. ABT 1570 d. BEF 20 DEC 1622 | ||||||||
| ?, Agnes | ||||||||
| Sawtel, Henry b. 04 JAN 1606 | ||||||||
| Pittard, Agnes b. JAN 1579 d. 21 DEC 1622 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawtel, John b. BEF 1535 d. JUN 1591 | ||||||||
| Sawtel, Joan b. ABT 1560 | ||||||||
| ?, Agnes | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawtel, John b. BEF 1535 d. JUN 1591 | ||||||||
| Sawtel, John b. ABT 1570 d. BEF 20 DEC 1622 | ||||||||
| ?, Agnes | ||||||||
| Sawtel, John b. ABT 1600 | ||||||||
| Pittard, Agnes b. JAN 1579 d. 21 DEC 1622 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawtel, John b. BEF 1535 d. JUN 1591 | ||||||||
| Sawtel, Lucy | ||||||||
| ?, Agnes | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawtel, John b. BEF 1535 d. JUN 1591 | ||||||||
| Sawtel, John b. ABT 1570 d. BEF 20 DEC 1622 | ||||||||
| ?, Agnes | ||||||||
| Sawtel, Robert b. 26 FEB 1604 | ||||||||
| Pittard, Agnes b. JAN 1579 d. 21 DEC 1622 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawtel, John b. BEF 1535 d. JUN 1591 | ||||||||
| Sawtel, John b. ABT 1570 d. BEF 20 DEC 1622 | ||||||||
| ?, Agnes | ||||||||
| Sawtel, Thomas | ||||||||
| Pittard, Agnes b. JAN 1579 d. 21 DEC 1622 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawtel, John b. BEF 1535 d. JUN 1591 | ||||||||
| Sawtel, William b. ABT 1565 d. SEP 1629 | ||||||||
| ?, Agnes | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawtel, John b. ABT 1570 d. BEF 20 DEC 1622 | ![]() | |||||||
| Sawtel, Richard b. ABT 01 APR 1611 d. 21 AUG 1694 | ||||||||
| Pittard, Agnes b. JAN 1579 d. 21 DEC 1622 | ||||||||
| Sawtell, Obadiah b. 14 SEP 1648 d. 20 MAR 1740 | ||||||||
| Pople, William b. ABT 1572 | ![]() | |||||||
| Pople, Elizabeth b. 27 OCT 1611 d. 18 OCT 1694 | ||||||||
| Sawtell, Abigail b. 13 MAR 1697 | ||||||||
| Lawrence, George | ||||||||
| Lawrence, Hannah b. 24 MAR 1662 d. ABT 1741 | ||||||||
| Crispe, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawtel, John b. ABT 1570 d. BEF 20 DEC 1622 | ![]() | |||||||
| Sawtel, Richard b. ABT 01 APR 1611 d. 21 AUG 1694 | ||||||||
| Pittard, Agnes b. JAN 1579 d. 21 DEC 1622 | ||||||||
| Sawtell, Jonathan b. 24 AUG 1639 d. 06 JUL 1690 | ||||||||
| Pople, William b. ABT 1572 | ![]() | |||||||
| Pople, Elizabeth b. 27 OCT 1611 d. 18 OCT 1694 | ||||||||
| Sawtell, Abigail b. 05 MAR 1671 | ||||||||
| Tarbell, Mary d. 25 APR 1676 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .