![]() | ![]() | |||||||
| Rape, Rickie Steven | ||||||||
| Rape, Jason Todd | ||||||||
| Yates, Thomas Lee b. 21 APR 1926 d. 28 MAY 1980 | ||||||||
| Yates, Mary Kathleen | ||||||||
| Boardman, Mary June | ||||||||
| Skelton, Mary Opal b. 22 OCT 1911 d. OCT 1984 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rape, Rickie Steven | ||||||||
| Rape, Steven Lee | ||||||||
| Yates, Thomas Lee b. 21 APR 1926 d. 28 MAY 1980 | ||||||||
| Yates, Mary Kathleen | ||||||||
| Boardman, Mary June | ||||||||
| Skelton, Mary Opal b. 22 OCT 1911 d. OCT 1984 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Thomas Claude | ||||||||
| Roberts, Claudine | ||||||||
| Thompson, Thomas Jefferson b. 23 OCT 1865 d. 31 AUG 1900 | ||||||||
| Thompson, Edna | ||||||||
| McAdams, John b. 08 JUL 1815 d. 11 SEP 1892 | ![]() | |||||||
| McAdams, Marguerite Annaliza b. 27 MAY 1870 d. 20 FEB 1946 | ||||||||
| Bankhead, Mary Frances b. 17 JUL 1834 d. 23 MAY 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, George Edward b. 14 FEB 1875 d. 17 FEB 1928 | ||||||||
| Roberts, Eddie Ethel | ||||||||
| McAdams, John b. 1779 d. JAN 1850 | ![]() | |||||||
| McAdams, John b. 08 JUL 1815 d. 11 SEP 1892 | ||||||||
| Rodgers, Martha b. ABT 1785 d. 1852 | ||||||||
| McAdams, Mattie Ethel b. 09 AUG 1875 d. 31 AUG 1959 | ||||||||
| Bankhead, Mary Frances b. 17 JUL 1834 d. 23 MAY 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, George Edward b. 14 FEB 1875 d. 17 FEB 1928 | ||||||||
| Roberts, Edward Lewis | ||||||||
| McAdams, John b. 1779 d. JAN 1850 | ![]() | |||||||
| McAdams, John b. 08 JUL 1815 d. 11 SEP 1892 | ||||||||
| Rodgers, Martha b. ABT 1785 d. 1852 | ||||||||
| McAdams, Mattie Ethel b. 09 AUG 1875 d. 31 AUG 1959 | ||||||||
| Bankhead, Mary Frances b. 17 JUL 1834 d. 23 MAY 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, George Edward b. 14 FEB 1875 d. 17 FEB 1928 | ||||||||
| Roberts, Frank Durrough | ||||||||
| McAdams, John b. 1779 d. JAN 1850 | ![]() | |||||||
| McAdams, John b. 08 JUL 1815 d. 11 SEP 1892 | ||||||||
| Rodgers, Martha b. ABT 1785 d. 1852 | ||||||||
| McAdams, Mattie Ethel b. 09 AUG 1875 d. 31 AUG 1959 | ||||||||
| Bankhead, Mary Frances b. 17 JUL 1834 d. 23 MAY 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, George Edward b. 14 FEB 1875 d. 17 FEB 1928 | ||||||||
| Roberts, Horace Guinn | ||||||||
| McAdams, John b. 1779 d. JAN 1850 | ![]() | |||||||
| McAdams, John b. 08 JUL 1815 d. 11 SEP 1892 | ||||||||
| Rodgers, Martha b. ABT 1785 d. 1852 | ||||||||
| McAdams, Mattie Ethel b. 09 AUG 1875 d. 31 AUG 1959 | ||||||||
| Bankhead, Mary Frances b. 17 JUL 1834 d. 23 MAY 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Floyd Olan b. 03 NOV 1898 d. 27 FEB 1983 | ![]() | |||||||
| Roberts, George William b. 07 FEB 1943 d. 21 AUG 1988 | ||||||||
| Richards, Damie b. 01 MAR 1909 d. 23 OCT 2000 | ||||||||
| Roberts, Robbie Dee | ||||||||
| Gannaway, Rita Diane | ||||||||
| Roberts, Kelsey Nichole | ||||||||
| Fox, Jafrenda Lea | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Floyd Olan b. 03 NOV 1898 d. 27 FEB 1983 | ![]() | |||||||
| Roberts, George William b. 07 FEB 1943 d. 21 AUG 1988 | ||||||||
| Richards, Damie b. 01 MAR 1909 d. 23 OCT 2000 | ||||||||
| Roberts, William Randall | ||||||||
| Gannaway, Rita Diane | ||||||||
| Roberts, Melynda Dawn | ||||||||
| Ford, Melissa Dawn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, George Edward b. 14 FEB 1875 d. 17 FEB 1928 | ||||||||
| Roberts, Ruby Orene | ||||||||
| McAdams, John b. 1779 d. JAN 1850 | ![]() | |||||||
| McAdams, John b. 08 JUL 1815 d. 11 SEP 1892 | ||||||||
| Rodgers, Martha b. ABT 1785 d. 1852 | ||||||||
| McAdams, Mattie Ethel b. 09 AUG 1875 d. 31 AUG 1959 | ||||||||
| Bankhead, Mary Frances b. 17 JUL 1834 d. 23 MAY 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, George Edward b. 14 FEB 1875 d. 17 FEB 1928 | ||||||||
| Roberts, Sally Sanford | ||||||||
| McAdams, John b. 1779 d. JAN 1850 | ![]() | |||||||
| McAdams, John b. 08 JUL 1815 d. 11 SEP 1892 | ||||||||
| Rodgers, Martha b. ABT 1785 d. 1852 | ||||||||
| McAdams, Mattie Ethel b. 09 AUG 1875 d. 31 AUG 1959 | ||||||||
| Bankhead, Mary Frances b. 17 JUL 1834 d. 23 MAY 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Floyd Olan b. 03 NOV 1898 d. 27 FEB 1983 | ![]() | |||||||
| Roberts, George William b. 07 FEB 1943 d. 21 AUG 1988 | ||||||||
| Richards, Damie b. 01 MAR 1909 d. 23 OCT 2000 | ||||||||
| Roberts, Robbie Dee | ||||||||
| Gannaway, Rita Diane | ||||||||
| Roberts, Tyler Ray | ||||||||
| Fox, Jafrenda Lea | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Floyd Olan b. 03 NOV 1898 d. 27 FEB 1983 | ![]() | |||||||
| Roberts, George William b. 07 FEB 1943 d. 21 AUG 1988 | ||||||||
| Richards, Damie b. 01 MAR 1909 d. 23 OCT 2000 | ||||||||
| Roberts, Christopher Lee | ||||||||
| Gannaway, Rita Diane | ||||||||
| Roberts, William Body | ||||||||
| Fox, Tina Vidette | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberts, Floyd Olan b. 03 NOV 1898 d. 27 FEB 1983 | ![]() | |||||||
| Roberts, George William b. 07 FEB 1943 d. 21 AUG 1988 | ||||||||
| Richards, Damie b. 01 MAR 1909 d. 23 OCT 2000 | ||||||||
| Roberts, William Randall | ||||||||
| Gannaway, Rita Diane | ||||||||
| Roberts, William Cordell | ||||||||
| Anders, Jennifer | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Carl Andrew b. 20 JUL 1884 d. 01 AUG 1948 | ||||||||
| Russell, John Robin b. 19 OCT 1928 d. 08 OCT 1959 | ||||||||
| Wilson, Frankie Catherine b. 25 FEB 1890 d. 13 APR 1983 | ![]() | |||||||
| Russell, Carl Dewitt | ||||||||
| DeWitt, Mildred Eugenia | ||||||||
| Russell, Adam John | ||||||||
| Herrington, Virginia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Carl Andrew b. 20 JUL 1884 d. 01 AUG 1948 | ||||||||
| Russell, John Robin b. 19 OCT 1928 d. 08 OCT 1959 | ||||||||
| Wilson, Frankie Catherine b. 25 FEB 1890 d. 13 APR 1983 | ![]() | |||||||
| Russell, Carl Dewitt | ||||||||
| DeWitt, Mildred Eugenia | ||||||||
| Russell, Austin Dewitt | ||||||||
| Herrington, Virginia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Carl Andrew b. 20 JUL 1884 d. 01 AUG 1948 | ||||||||
| Russell, Carla Anita | ||||||||
| Wilson, Napolean Bonaparte b. 21 JAN 1857 d. 07 APR 1915 | ||||||||
| Wilson, Frankie Catherine b. 25 FEB 1890 d. 13 APR 1983 | ||||||||
| McAdams, John b. 08 JUL 1815 d. 11 SEP 1892 | ![]() | |||||||
| McAdams, Alice Theodocia b. 11 JAN 1869 d. 12 MAR 1941 | ||||||||
| Bankhead, Mary Frances b. 17 JUL 1834 d. 23 MAY 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Carl Andrew b. 20 JUL 1884 d. 01 AUG 1948 | ||||||||
| Russell, John Robin b. 19 OCT 1928 d. 08 OCT 1959 | ||||||||
| Wilson, Frankie Catherine b. 25 FEB 1890 d. 13 APR 1983 | ![]() | |||||||
| Russell, John Robin | ||||||||
| DeWitt, Mildred Eugenia | ||||||||
| Russell, Elise Michelle | ||||||||
| Powers, Cathleen Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Carl Andrew b. 20 JUL 1884 d. 01 AUG 1948 | ||||||||
| Russell, John Robin b. 19 OCT 1928 d. 08 OCT 1959 | ||||||||
| Wilson, Frankie Catherine b. 25 FEB 1890 d. 13 APR 1983 | ![]() | |||||||
| Russell, John Robin | ||||||||
| DeWitt, Mildred Eugenia | ||||||||
| Russell, Jessica Belinda | ||||||||
| Bell, Bonnie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Carl Andrew b. 20 JUL 1884 d. 01 AUG 1948 | ||||||||
| Russell, Wilson Lee | ||||||||
| Wilson, Napolean Bonaparte b. 21 JAN 1857 d. 07 APR 1915 | ||||||||
| Wilson, Frankie Catherine b. 25 FEB 1890 d. 13 APR 1983 | ||||||||
| McAdams, Alice Theodocia b. 11 JAN 1869 d. 12 MAR 1941 | ![]() | |||||||
| Russell, John Lynn b. 23 MAY 1947 d. 01 NOV 1969 | ||||||||
| Pool, Ernestine Elizabeth | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .