![]() | ![]() | |||||||
| Kimmey, Mason Creed b. 09 OCT 1824 | ||||||||
| Kimmey, Beady Elizabeth b. 01 SEP 1862 d. 13 SEP 1951 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Sarah b. 26 AUG 1829 d. 11 OCT 1898 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kimmey, Mason Creed b. 09 OCT 1824 | ||||||||
| Kimmey, Caldonia b. 26 JUN 1856 d. 1948 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Sarah b. 26 AUG 1829 d. 11 OCT 1898 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kimmey, Mason Creed b. 09 OCT 1824 | ||||||||
| Kimmey, Daniel Oconda b. 24 AUG 1851 d. 30 JUL 1941 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Sarah b. 26 AUG 1829 d. 11 OCT 1898 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kimmey, Mason Creed b. 09 OCT 1824 | ||||||||
| Kimmey, Ida b. 30 NOV 1864 d. 13 JUL 1948 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Sarah b. 26 AUG 1829 d. 11 OCT 1898 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kimmey, Mason Creed b. 09 OCT 1824 | ||||||||
| Kimmey, Iola b. 28 JUN 1867 d. 18 JAN 1945 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Sarah b. 26 AUG 1829 d. 11 OCT 1898 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kimmey, Mason Creed b. 09 OCT 1824 | ||||||||
| Kimmey, John Mason b. 01 SEP 1869 d. 02 NOV 1902 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Sarah b. 26 AUG 1829 d. 11 OCT 1898 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kimmey, Mason Creed b. 09 OCT 1824 | ||||||||
| Kimmey, Sallie Belle b. 22 JAN 1873 d. 18 SEP 1925 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Sarah b. 26 AUG 1829 d. 11 OCT 1898 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kimmey, Mason Creed b. 09 OCT 1824 | ||||||||
| Kimmey, Theodore Sederwich b. 18 FEB 1859 d. 07 AUG 1884 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Sarah b. 26 AUG 1829 d. 11 OCT 1898 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| King, John d. ABT 1819 | ||||||||
| King, Sarah | ||||||||
| Stanley, Sands b. 1738 d. 19 NOV 1799 | ||||||||
| Stanley, Zilpha b. ABT 1762 | ||||||||
| Edwards, Zilpha b. ABT 1740 d. 31 MAR 1808 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, David b. 19 MAR 1831 | ||||||||
| , Holly b. 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, George b. ABT 1836 | ||||||||
| , Holly b. 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, Leroy | ||||||||
| , Holly b. 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, Martha b. ABT 1838 | ||||||||
| , Holly b. 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, Mary b. ABT 1834 | ||||||||
| , Holly b. 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, Sarah b. ABT 1840 | ||||||||
| , Holly b. 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, Silas b. ABT 1828 | ||||||||
| , Holly b. 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, Susan b. ABT 1823 | ||||||||
| , Holly b. 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Landers, William Tyree | ||||||||
| Landers, Carrie Lynn | ||||||||
| Wells, Richard Lavier | ||||||||
| Wells, Katherine Suzanne | ||||||||
| Cummings, James Burton | ||||||||
| Cummings, Bertie Ann | ||||||||
| Wilson, Myra Carolyn | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Landers, William Tyree | ||||||||
| Landers, Christopher William | ||||||||
| Wells, Richard Lavier | ||||||||
| Wells, Katherine Suzanne | ||||||||
| Cummings, James Burton | ||||||||
| Cummings, Bertie Ann | ||||||||
| Wilson, Myra Carolyn | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Landers, William Tyree | ||||||||
| Landers, Elizabeth Anne | ||||||||
| Wells, Richard Lavier | ||||||||
| Wells, Katherine Suzanne | ||||||||
| Cummings, James Burton | ||||||||
| Cummings, Bertie Ann | ||||||||
| Wilson, Myra Carolyn | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .