![]() | ![]() | |||||||
| Keyser, Christopher Hilliard b. ABT 1818 d. 13 NOV 1902 | ||||||||
| Keyser, Isaac b. 25 MAY 1851 d. 06 FEB 1942 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Nancy b. 18 JAN 1825 d. 12 AUG 1912 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Keyser, Christopher Hilliard b. ABT 1818 d. 13 NOV 1902 | ||||||||
| Keyser, Nettie | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Nancy b. 18 JAN 1825 d. 12 AUG 1912 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Keyser, Christopher Hilliard b. ABT 1818 d. 13 NOV 1902 | ||||||||
| Keyser, Sarah E. | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Nancy b. 18 JAN 1825 d. 12 AUG 1912 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Keyser, Christopher Hilliard b. ABT 1818 d. 13 NOV 1902 | ||||||||
| Keyser, Victoria A. | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Nancy b. 18 JAN 1825 d. 12 AUG 1912 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, William M. b. ABT 1825 | ||||||||
| , Holly b. 1800 | ||||||||
| Kight, Noah Ransom b. 11 JAN 1853 d. 13 FEB 1929 | ||||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ![]() | |||||||
| Cole, Rebecca Mary b. ABT 1830 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
| Kight, Arthur Webb b. 17 APR 1879 d. 11 MAY 1880 | ||||||||
| Swofford, Charity Texan b. 03 MAR 1861 d. 04 JUL 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, William M. b. ABT 1825 | ||||||||
| , Holly b. 1800 | ||||||||
| Kight, Noah Ransom b. 11 JAN 1853 d. 13 FEB 1929 | ||||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ![]() | |||||||
| Cole, Rebecca Mary b. ABT 1830 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
| Kight, Baby b. 14 FEB 1902 d. 14 FEB 1909 | ||||||||
| Swofford, Charity Texan b. 03 MAR 1861 d. 04 JUL 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, William M. b. ABT 1825 | ![]() | |||||||
| Kight, Noah Ransom b. 11 JAN 1853 d. 13 FEB 1929 | ||||||||
| Cole, Rebecca Mary b. ABT 1830 | ![]() | |||||||
| Kight, Dr. John Ransom b. 06 OCT 1876 d. 05 FEB 1941 | ||||||||
| Swofford, Charity Texan b. 03 MAR 1861 d. 04 JUL 1933 | ||||||||
| Kight, Carlene b. AFT 1900 | ||||||||
| Louise, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, William M. b. ABT 1825 | ||||||||
| , Holly b. 1800 | ||||||||
| Kight, Noah Ransom b. 11 JAN 1853 d. 13 FEB 1929 | ||||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ![]() | |||||||
| Cole, Rebecca Mary b. ABT 1830 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
| Kight, Ezra Hosie b. 19 MAR 1882 d. 04 SEP 1882 | ||||||||
| Swofford, Charity Texan b. 03 MAR 1861 d. 04 JUL 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, William M. b. ABT 1825 | ||||||||
| , Holly b. 1800 | ||||||||
| Kight, John N. b. APR 1856 | ||||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ![]() | |||||||
| Cole, Rebecca Mary b. ABT 1830 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
| Kight, Leotta b. DEC 1891 | ||||||||
| Rippey, Susan A. b. 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, William M. b. ABT 1825 | ||||||||
| , Holly b. 1800 | ||||||||
| Kight, John N. b. APR 1856 | ||||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ![]() | |||||||
| Cole, Rebecca Mary b. ABT 1830 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
| Kight, Mittie b. JAN 1888 | ||||||||
| Rippey, Susan A. b. 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, William M. b. ABT 1825 | ![]() | |||||||
| Kight, Noah Ransom b. 11 JAN 1853 d. 13 FEB 1929 | ||||||||
| Cole, Rebecca Mary b. ABT 1830 | ![]() | |||||||
| Kight, Dr. John Ransom b. 06 OCT 1876 d. 05 FEB 1941 | ||||||||
| Swofford, Charity Texan b. 03 MAR 1861 d. 04 JUL 1933 | ||||||||
| Kight, Noah Bryan b. 22 DEC 1898 d. 1974 | ||||||||
| One", ? Known as "Little | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, William M. b. ABT 1825 | ||||||||
| , Holly b. 1800 | ||||||||
| Kight, Noah Ransom b. 11 JAN 1853 d. 13 FEB 1929 | ||||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ![]() | |||||||
| Cole, Rebecca Mary b. ABT 1830 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
| Kight, Paul Ramond b. 29 JUL 1897 d. ABT 1899 | ||||||||
| Swofford, Charity Texan b. 03 MAR 1861 d. 04 JUL 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, William M. b. ABT 1825 | ||||||||
| , Holly b. 1800 | ||||||||
| Kight, John N. b. APR 1856 | ||||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ![]() | |||||||
| Cole, Rebecca Mary b. ABT 1830 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
| Kight, Robert b. SEP 1883 | ||||||||
| Rippey, Susan A. b. 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, William M. b. ABT 1825 | ![]() | |||||||
| Kight, Noah Ransom b. 11 JAN 1853 d. 13 FEB 1929 | ||||||||
| Cole, Rebecca Mary b. ABT 1830 | ![]() | |||||||
| Kight, Willie Roy b. 18 AUG 1891 d. 20 MAR 1929 | ||||||||
| Swofford, Charity Texan b. 03 MAR 1861 d. 04 JUL 1933 | ||||||||
| Kight, Roy b. 13 AUG 1926 d. 11 FEB 1988 | ||||||||
| Hodge, Minnie Ida d. MAR 1958 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, William M. b. ABT 1825 | ||||||||
| , Holly b. 1800 | ||||||||
| Kight, John N. b. APR 1856 | ||||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ![]() | |||||||
| Cole, Rebecca Mary b. ABT 1830 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
| Kight, Sudie b. MAR 1881 | ||||||||
| Rippey, Susan A. b. 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kite, David b. 1792 | ||||||||
| Kite, William M. b. ABT 1825 | ||||||||
| , Holly b. 1800 | ||||||||
| Kight, Noah Ransom b. 11 JAN 1853 d. 13 FEB 1929 | ||||||||
| Cole, Ransom b. 11 JUN 1800 d. 19 SEP 1887 | ![]() | |||||||
| Cole, Rebecca Mary b. ABT 1830 | ||||||||
| Bostwick, Agatha b. 1807 d. 01 DEC 1854 | ||||||||
| Kight, Thomas Ralph b. 16 JAN 1890 d. 27 SEP 1910 | ||||||||
| Swofford, Charity Texan b. 03 MAR 1861 d. 04 JUL 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kimbro, Lemuel | ||||||||
| Kimbro, Martin Luther b. 1848 | ||||||||
| McAdams, John | ||||||||
| McAdams, John b. 1779 d. JAN 1850 | ||||||||
| McAdams, Nancy b. 26 MAR 1814 d. AFT 1890 | ||||||||
| Rodgers, Martha b. ABT 1785 d. 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kimmey, Mason Creed b. 09 OCT 1824 | ||||||||
| Kimmey, Amazonia b. 18 JAN 1854 d. 18 JAN 1901 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Sarah b. 26 AUG 1829 d. 11 OCT 1898 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kimmey, Mason Creed b. 09 OCT 1824 | ||||||||
| Kimmey, Angus Floyd b. 21 SEP 1846 d. 03 FEB 1934 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Sarah b. 26 AUG 1829 d. 11 OCT 1898 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kimmey, Mason Creed b. 09 OCT 1824 | ||||||||
| Kimmey, Baron Augustus William b. 20 MAY 1849 d. 04 AUG 1875 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Sarah b. 26 AUG 1829 d. 11 OCT 1898 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .