![]() | ![]() | |||||||
| Hornsby, John Allen b. 14 NOV 1820 d. 19 FEB 1865 | ||||||||
| Hornsby, Nancy Melissa b. 12 SEP 1854 d. 25 MAY 1934 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Narcissa b. 27 JUN 1827 d. 28 NOV 1903 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hornsby, John Allen b. 14 NOV 1820 d. 19 FEB 1865 | ||||||||
| Hornsby, Sarah Elizabeth b. 11 NOV 1847 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Narcissa b. 27 JUN 1827 d. 28 NOV 1903 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huffman, Rube B. b. 16 JAN 1893 d. 1977 | ||||||||
| Huffman, Herbert A. b. 19 MAR 1920 | ||||||||
| Burk, Naomi b. 18 AUG 1895 d. 1953 | ||||||||
| Huffman, Chris | ||||||||
| Cole, Noah Davis b. ABT 1893 d. ABT 1927 | ![]() | |||||||
| Cole, Ferrell Jean b. 17 AUG 1925 d. 25 JAN 1997 | ||||||||
| Dillard, Willa Mae b. 25 OCT 1897 d. 1986 | ||||||||
| Huffman, Clint | ||||||||
| Brown, Brenda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huffman, Rube B. b. 16 JAN 1893 d. 1977 | ||||||||
| Huffman, Herbert A. b. 19 MAR 1920 | ||||||||
| Burk, Naomi b. 18 AUG 1895 d. 1953 | ||||||||
| Huffman, Chris | ||||||||
| Cole, Noah Davis b. ABT 1893 d. ABT 1927 | ![]() | |||||||
| Cole, Ferrell Jean b. 17 AUG 1925 d. 25 JAN 1997 | ||||||||
| Dillard, Willa Mae b. 25 OCT 1897 d. 1986 | ||||||||
| Huffman, Colby | ||||||||
| Brown, Brenda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huffman, Rube B. b. 16 JAN 1893 d. 1977 | ||||||||
| Huffman, Herbert A. b. 19 MAR 1920 | ||||||||
| Burk, Naomi b. 18 AUG 1895 d. 1953 | ||||||||
| Huffman, Hal | ||||||||
| Cole, Noah Davis b. ABT 1893 d. ABT 1927 | ![]() | |||||||
| Cole, Ferrell Jean b. 17 AUG 1925 d. 25 JAN 1997 | ||||||||
| Dillard, Willa Mae b. 25 OCT 1897 d. 1986 | ||||||||
| Huffman, Laudon | ||||||||
| Caldwell, Julie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huffman, Rube B. b. 16 JAN 1893 d. 1977 | ||||||||
| Huffman, Herbert A. b. 19 MAR 1920 | ||||||||
| Burk, Naomi b. 18 AUG 1895 d. 1953 | ||||||||
| Huffman, Hal | ||||||||
| Cole, Noah Davis b. ABT 1893 d. ABT 1927 | ![]() | |||||||
| Cole, Ferrell Jean b. 17 AUG 1925 d. 25 JAN 1997 | ||||||||
| Dillard, Willa Mae b. 25 OCT 1897 d. 1986 | ||||||||
| Huffman, Tyler | ||||||||
| Caldwell, Julie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, Roger | ||||||||
| Hughes, Bethanny Alice b. 13 DEC 1993 d. 15 DEC 1993 | ||||||||
| Adams, Gerald Lee | ||||||||
| Adams, Jerri Beth | ||||||||
| Wilson, Napoleon McAdams b. 06 JUN 1898 d. 13 JUL 1967 | ![]() | |||||||
| Wilson, Myra Beth | ||||||||
| Long, Vivian Viola b. 20 AUG 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, Roger | ||||||||
| Hughes, Caytelyn Elizabeth d. 26 DEC 1993 | ||||||||
| Adams, Gerald Lee | ||||||||
| Adams, Jerri Beth | ||||||||
| Wilson, Napoleon McAdams b. 06 JUN 1898 d. 13 JUL 1967 | ![]() | |||||||
| Wilson, Myra Beth | ||||||||
| Long, Vivian Viola b. 20 AUG 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, Leon Weldon b. 22 JAN 1909 d. 11 NOV 1968 | ||||||||
| Hughes, Charles Moffett b. 16 AUG 1940 d. 21 JUL 2003 | ||||||||
| McAdams, Robbie Lee b. 05 MAR 1912 d. 19 MAR 2005 | ![]() | |||||||
| Hughes, Charles Mitchell | ||||||||
| Wilder, Barbara Jean b. 27 JUL 1941 d. 21 JUL 2002 | ||||||||
| Hughes, Charles Edward | ||||||||
| Withers, Leslie Kay | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, Roger | ||||||||
| Hughes, Jarred Clayton | ||||||||
| Adams, Gerald Lee | ||||||||
| Adams, Jerri Beth | ||||||||
| Wilson, Napoleon McAdams b. 06 JUN 1898 d. 13 JUL 1967 | ![]() | |||||||
| Wilson, Myra Beth | ||||||||
| Long, Vivian Viola b. 20 AUG 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, Leon Weldon b. 22 JAN 1909 d. 11 NOV 1968 | ||||||||
| Hughes, Leon Edgar b. 02 FEB 1935 d. 19 OCT 1941 | ||||||||
| McAdams, Hiram Augustus b. 08 SEP 1845 d. 28 DEC 1935 | ![]() | |||||||
| McAdams, Hiram Edgar b. 18 NOV 1881 d. 14 JAN 1951 | ||||||||
| Robbins, Jennie b. 13 OCT 1853 d. 24 OCT 1886 | ||||||||
| McAdams, Robbie Lee b. 05 MAR 1912 d. 19 MAR 2005 | ||||||||
| Jenkinson, Mary D. b. 11 NOV 1882 d. 30 MAY 1979 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, Roger | ||||||||
| Hughes, Zackery Adam | ||||||||
| Adams, Gerald Lee | ||||||||
| Adams, Jerri Beth | ||||||||
| Wilson, Napoleon McAdams b. 06 JUN 1898 d. 13 JUL 1967 | ![]() | |||||||
| Wilson, Myra Beth | ||||||||
| Long, Vivian Viola b. 20 AUG 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hunt, Zack Thomas | ||||||||
| Hunt, Thomas Lynn | ||||||||
| Heath, Jesse Thomas b. 12 NOV 1892 | ||||||||
| Heath, Eddie Ethel | ||||||||
| Wilson, Mattie Alice b. 14 APR 1896 d. 02 JAN 1993 | ![]() | |||||||
| Hunt, Jonathan Reid | ||||||||
| Pierce, Laurie Lee | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hunt, Zack Thomas | ||||||||
| Hunt, Thomas Lynn | ||||||||
| Heath, Jesse Thomas b. 12 NOV 1892 | ||||||||
| Heath, Eddie Ethel | ||||||||
| Wilson, Mattie Alice b. 14 APR 1896 d. 02 JAN 1993 | ![]() | |||||||
| Hunt, Thomas Mitchell | ||||||||
| Pierce, Laurie Lee | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hutchison, Lewis b. 16 JUL 1815 d. 22 SEP 1865 | ||||||||
| Hutchison, Costello Barlow b. 10 DEC 1862 d. 15 NOV 1932 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Caroline b. 20 AUG 1819 d. 02 JAN 1877 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hutchison, Lewis b. 16 JUL 1815 d. 22 SEP 1865 | ||||||||
| Hutchison, Daniel Cole b. 28 DEC 1849 d. 27 JUL 1863 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Caroline b. 20 AUG 1819 d. 02 JAN 1877 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hutchison, Lewis b. 16 JUL 1815 d. 22 SEP 1865 | ||||||||
| Hutchison, Joseph Mason b. 10 AUG 1857 d. APR 1923 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Caroline b. 20 AUG 1819 d. 02 JAN 1877 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hutchison, Lewis b. 16 JUL 1815 d. 22 SEP 1865 | ||||||||
| Hutchison, Julian Preston b. 06 MAR 1843 d. 12 MAY 1912 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Caroline b. 20 AUG 1819 d. 02 JAN 1877 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hutchison, Lewis b. 16 JUL 1815 d. 22 SEP 1865 | ||||||||
| Hutchison, Lewis Pinkney b. 08 NOV 1852 d. 06 JAN 1929 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Caroline b. 20 AUG 1819 d. 02 JAN 1877 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hutchison, Lewis b. 16 JUL 1815 d. 22 SEP 1865 | ||||||||
| Hutchison, Lorenzo Rush b. 11 NOV 1854 d. FEB 1926 | ||||||||
| Cole, Daniel b. ABT 1761 d. ABT 1828 | ![]() | |||||||
| Cole, Thomas Delorum b. ABT 1799 d. 29 APR 1865 | ||||||||
| DuBose, Mary b. 1765 d. ABT 1851 | ![]() | |||||||
| Cole, Caroline b. 20 AUG 1819 d. 02 JAN 1877 | ||||||||
| Horn, Joab b. 30 DEC 1753 d. 28 JUL 1840 | ||||||||
| Horn, Elizabeth b. 29 DEC 1784 d. ABT 1863 | ||||||||
| Ricks, Nancy | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .