![]() | ![]() | |||||||
| Hawkins, William b. BEF 1490 d. 1554 | ||||||||
| Hawkins, William b. BEF 1530 d. 07 OCT 1589 | ||||||||
| Trelawney, Roger | ||||||||
| Trelawney, Joan Towne | ||||||||
| Hawkins, Frances | ||||||||
| Hasle, John | ||||||||
| Halse, Mary | ||||||||
| Tothill, Joan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, William b. BEF 1490 d. 1554 | ||||||||
| Hawkins, William b. BEF 1530 d. 07 OCT 1589 | ||||||||
| Trelawney, Roger | ||||||||
| Trelawney, Joan Towne | ||||||||
| Hawkins, Francis b. 1584 | ||||||||
| Hasle, John | ||||||||
| Halse, Mary | ||||||||
| Tothill, Joan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, William b. BEF 1490 d. 1554 | ||||||||
| Hawkins, William b. BEF 1530 d. 07 OCT 1589 | ||||||||
| Trelawney, Roger | ||||||||
| Trelawney, Joan Towne | ||||||||
| Hawkins, Grace d. 1582 | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, Sir John b. 1532 d. 12 NOV 1595 | ![]() | |||||||
| Hawkins, Sir Richard b. 1562 d. 17 APR 1622 | ||||||||
| Gonson, Katherine b. ABT 1559 | ![]() | |||||||
| Hawkins, Richard b. ABT 1605 d. 07 AUG 1694 | ||||||||
| Hele, Judith | ||||||||
| Hawkins, Jeremiah b. 1642 | ||||||||
| Drake, Elizabeth b. BEF 1615 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, William b. BEF 1490 d. 1554 | ||||||||
| Hawkins, Sir John b. 1532 d. 12 NOV 1595 | ||||||||
| Trelawney, Joan Towne | ![]() | |||||||
| Hawkins, Sir Richard b. 1562 d. 17 APR 1622 | ||||||||
| Gonson, Benjamin | ||||||||
| Gonson, Katherine b. ABT 1559 | ||||||||
| Hussey, Ursula | ||||||||
| Hawkins, Johan b. ABT 1607 | ||||||||
| Hele, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, William b. BEF 1490 d. 1554 | ||||||||
| Hawkins, Sir John b. 1532 d. 12 NOV 1595 | ||||||||
| Trelawney, Joan Towne | ![]() | |||||||
| Hawkins, Sir Richard b. 1562 d. 17 APR 1622 | ||||||||
| Gonson, Benjamin | ||||||||
| Gonson, Katherine b. ABT 1559 | ||||||||
| Hussey, Ursula | ||||||||
| Hawkins, John Sidney b. ABT 1604 d. 1678 | ||||||||
| Hele, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, William b. BEF 1490 d. 1554 | ||||||||
| Hawkins, Sir John b. 1532 d. 12 NOV 1595 | ||||||||
| Trelawney, Joan Towne | ![]() | |||||||
| Hawkins, Sir Richard b. 1562 d. 17 APR 1622 | ||||||||
| Gonson, Benjamin | ||||||||
| Gonson, Katherine b. ABT 1559 | ||||||||
| Hussey, Ursula | ||||||||
| Hawkins, Judith b. 07 NOV 1592 | ||||||||
| Hele, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, William b. BEF 1490 d. 1554 | ||||||||
| Hawkins, William b. BEF 1530 d. 07 OCT 1589 | ||||||||
| Trelawney, Roger | ||||||||
| Trelawney, Joan Towne | ||||||||
| Hawkins, Judith d. AFT 1627 | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, William b. BEF 1490 d. 1554 | ||||||||
| Hawkins, Sir John b. 1532 d. 12 NOV 1595 | ||||||||
| Trelawney, Joan Towne | ![]() | |||||||
| Hawkins, Sir Richard b. 1562 d. 17 APR 1622 | ||||||||
| Gonson, Benjamin | ||||||||
| Gonson, Katherine b. ABT 1559 | ||||||||
| Hussey, Ursula | ||||||||
| Hawkins, Margaret b. 22 JAN 1603 | ||||||||
| Hele, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, William b. BEF 1490 d. 1554 | ||||||||
| Hawkins, Sir John b. 1532 d. 12 NOV 1595 | ||||||||
| Trelawney, Joan Towne | ![]() | |||||||
| Hawkins, Sir Richard b. 1562 d. 17 APR 1622 | ||||||||
| Gonson, Benjamin | ||||||||
| Gonson, Katherine b. ABT 1559 | ||||||||
| Hussey, Ursula | ||||||||
| Hawkins, Mary d. ABT 1629 | ||||||||
| Hele, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, William b. BEF 1490 d. 1554 | ||||||||
| Hawkins, William b. BEF 1530 d. 07 OCT 1589 | ||||||||
| Trelawney, Roger | ||||||||
| Trelawney, Joan Towne | ||||||||
| Hawkins, Mary | ||||||||
| Hasle, John | ||||||||
| Halse, Mary | ||||||||
| Tothill, Joan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, Sir John b. 1532 d. 12 NOV 1595 | ![]() | |||||||
| Hawkins, Sir Richard b. 1562 d. 17 APR 1622 | ||||||||
| Gonson, Katherine b. ABT 1559 | ![]() | |||||||
| Hawkins, Richard b. ABT 1605 d. 07 AUG 1694 | ||||||||
| Hele, Judith | ||||||||
| Hawkins, Nicholas b. 31 JAN 1639 | ||||||||
| Drake, Elizabeth b. BEF 1615 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, William b. BEF 1490 d. 1554 | ||||||||
| Hawkins, William b. BEF 1530 d. 07 OCT 1589 | ||||||||
| Trelawney, Roger | ||||||||
| Trelawney, Joan Towne | ||||||||
| Hawkins, Nicholas b. 1582 | ||||||||
| Hasle, John | ||||||||
| Halse, Mary | ||||||||
| Tothill, Joan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, William b. BEF 1490 d. 1554 | ||||||||
| Hawkins, William b. BEF 1530 d. 07 OCT 1589 | ||||||||
| Trelawney, Roger | ||||||||
| Trelawney, Joan Towne | ||||||||
| Hawkins, Richard b. ABT 1581 | ||||||||
| Hasle, John | ||||||||
| Halse, Mary | ||||||||
| Tothill, Joan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, Sir John b. 1532 d. 12 NOV 1595 | ![]() | |||||||
| Hawkins, Sir Richard b. 1562 d. 17 APR 1622 | ||||||||
| Gonson, Katherine b. ABT 1559 | ![]() | |||||||
| Hawkins, Richard b. ABT 1605 d. 07 AUG 1694 | ||||||||
| Hele, Judith | ||||||||
| Hawkins, Richard b. 1648 d. 07 AUG 1694 | ||||||||
| Drake, Elizabeth b. BEF 1615 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, William b. BEF 1490 d. 1554 | ||||||||
| Hawkins, William b. BEF 1530 d. 07 OCT 1589 | ||||||||
| Trelawney, Roger | ||||||||
| Trelawney, Joan Towne | ||||||||
| Hawkins, William b. 28 FEB 1587 | ||||||||
| Hasle, John | ||||||||
| Halse, Mary | ||||||||
| Tothill, Joan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hawkins, William b. BEF 1490 d. 1554 | ||||||||
| Hawkins, William b. BEF 1530 d. 07 OCT 1589 | ||||||||
| Trelawney, Roger | ||||||||
| Trelawney, Joan Towne | ||||||||
| Hawkins, William b. ABT 1565 d. 1613 | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Healey, Jim? | ||||||||
| Healey, ? | ||||||||
| Kight, Noah Ransom b. 11 JAN 1853 d. 13 FEB 1929 | ![]() | |||||||
| Kight, Dr. John Ransom b. 06 OCT 1876 d. 05 FEB 1941 | ||||||||
| Swofford, Charity Texan b. 03 MAR 1861 d. 04 JUL 1933 | ||||||||
| Kight, Tommie | ||||||||
| Louise, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Healy, Jesse | ||||||||
| Healy, Betsy b. 09 MAR 1793 | ||||||||
| Gleason, Dorothy (Dolly) b. 1755 d. 1837 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Healy, Jesse | ||||||||
| Healy, Esther b. 14 FEB 1798 | ||||||||
| Gleason, Dorothy (Dolly) b. 1755 d. 1837 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .