![]() | ![]() | |||||||
| Foreman, William Pinckney b. 09 MAY 1926 d. 03 FEB 1959 | ||||||||
| Foreman, William Pinkney | ||||||||
| Wilson, Napolean Bonaparte b. 21 JAN 1857 d. 07 APR 1915 | ||||||||
| Wilson, Silas Portervine | ||||||||
| McAdams, Alice Theodocia b. 11 JAN 1869 d. 12 MAR 1941 | ![]() | |||||||
| Wilson, Linda Kaye | ||||||||
| Burns, Lidia Mae b. 23 SEP 1910 d. 30 AUG 1970 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frazier, James | ||||||||
| Frazier, Rance MacGregor | ||||||||
| Stutts, Richard Bryant d. 1955 | ![]() | |||||||
| Stutts, Alvin Leyon | ||||||||
| Fails, Lou Ella b. 15 FEB 1903 d. 03 MAR 1995 | ||||||||
| Stutts, Alissa Jill | ||||||||
| McAdams, Joe Horn b. 19 JAN 1898 d. 31 DEC 1967 | ![]() | |||||||
| McAdams, Jo Beth | ||||||||
| Jones, Sarah Elizabeth b. 11 JUL 1906 d. 10 JAN 1959 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Garrett, John | ||||||||
| Garrett, Jane | ||||||||
| White, Henry H. b. 1768 d. 1830 | ![]() | |||||||
| White, Robert b. 1790 d. 13 DEC 1853 | ||||||||
| Rushing, Hannah b. ABT 1775 d. ABT 1850 | ![]() | |||||||
| White, Nancy b. 1812 | ||||||||
| Coburn, Nancy b. 1795 d. 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Garrett, John | ||||||||
| Garrett, John | ||||||||
| White, Henry H. b. 1768 d. 1830 | ![]() | |||||||
| White, Robert b. 1790 d. 13 DEC 1853 | ||||||||
| Rushing, Hannah b. ABT 1775 d. ABT 1850 | ![]() | |||||||
| White, Nancy b. 1812 | ||||||||
| Coburn, Nancy b. 1795 d. 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gebby, Allen James b. 29 DEC 1959 d. JUN 1994 | ||||||||
| Gebby, Christopher Allen | ||||||||
| Hambrick, Robert Aaron | ||||||||
| Hambrick, Susan Rose | ||||||||
| Russell, Wilson Lee | ![]() | |||||||
| Russell, Mada Ernestine | ||||||||
| Pool, Ernestine Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gillaspy, George | ||||||||
| Gillaspy, George b. 1833 | ||||||||
| McAdams, John | ||||||||
| McAdams, John b. 1779 d. JAN 1850 | ||||||||
| McAdams, Elizabeth b. 08 JUL 1806 d. 08 FEB 1895 | ||||||||
| Rodgers, Martha b. ABT 1785 d. 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gillaspy, George | ||||||||
| Gillaspy, James C. | ||||||||
| McAdams, John | ||||||||
| McAdams, John b. 1779 d. JAN 1850 | ||||||||
| McAdams, Elizabeth b. 08 JUL 1806 d. 08 FEB 1895 | ||||||||
| Rodgers, Martha b. ABT 1785 d. 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gillaspy, George | ||||||||
| Gillaspy, John | ||||||||
| McAdams, John | ||||||||
| McAdams, John b. 1779 d. JAN 1850 | ||||||||
| McAdams, Elizabeth b. 08 JUL 1806 d. 08 FEB 1895 | ||||||||
| Rodgers, Martha b. ABT 1785 d. 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gillaspy, George | ||||||||
| Gillaspy, Priscilla | ||||||||
| McAdams, John | ||||||||
| McAdams, John b. 1779 d. JAN 1850 | ||||||||
| McAdams, Elizabeth b. 08 JUL 1806 d. 08 FEB 1895 | ||||||||
| Rodgers, Martha b. ABT 1785 d. 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gillaspy, George | ||||||||
| Gillaspy, William b. 1831 | ||||||||
| McAdams, John | ||||||||
| McAdams, John b. 1779 d. JAN 1850 | ||||||||
| McAdams, Elizabeth b. 08 JUL 1806 d. 08 FEB 1895 | ||||||||
| Rodgers, Martha b. ABT 1785 d. 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gilpin, Eris Maxwell | ||||||||
| Gilpin, Timothy Newton | ||||||||
| Wafer, Ira Donaldson b. 23 APR 1907 d. 27 AUG 1965 | ||||||||
| Wafer, Mary Sue | ||||||||
| Thompson, Alete b. 22 NOV 1905 d. JAN 1993 | ![]() | |||||||
| Gilpin, Chloe Elizabeth | ||||||||
| Wilhoyte, Beth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gilpin, Eris Maxwell | ||||||||
| Gilpin, Timothy Newton | ||||||||
| Wafer, Ira Donaldson b. 23 APR 1907 d. 27 AUG 1965 | ||||||||
| Wafer, Mary Sue | ||||||||
| Thompson, Alete b. 22 NOV 1905 d. JAN 1993 | ![]() | |||||||
| Gilpin, Emily Sophia | ||||||||
| Wilhoyte, Beth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gilpin, Eris Maxwell | ||||||||
| Gilpin, Luke Donaldson | ||||||||
| Wafer, Ira Donaldson b. 23 APR 1907 d. 27 AUG 1965 | ||||||||
| Wafer, Mary Sue | ||||||||
| Thompson, Alete b. 22 NOV 1905 d. JAN 1993 | ![]() | |||||||
| Gilpin, Sawyer Luke | ||||||||
| Brown, Amber | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gilpin, Eris Maxwell | ||||||||
| Gilpin, Luke Donaldson | ||||||||
| Wafer, Ira Donaldson b. 23 APR 1907 d. 27 AUG 1965 | ||||||||
| Wafer, Mary Sue | ||||||||
| Thompson, Alete b. 22 NOV 1905 d. JAN 1993 | ![]() | |||||||
| Gilpin, Seth Clark | ||||||||
| Brown, Amber | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gilpin, Eris Maxwell | ||||||||
| Gilpin, Kert Maxwell | ||||||||
| Wafer, Ira Donaldson b. 23 APR 1907 d. 27 AUG 1965 | ||||||||
| Wafer, Mary Sue | ||||||||
| Thompson, Alete b. 22 NOV 1905 d. JAN 1993 | ![]() | |||||||
| Gilpin, Tate Maxwell | ||||||||
| Phelan, Michele Marie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Glover, John Stewart | ||||||||
| Glover, Annie | ||||||||
| Colter, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Glover, Neil Wayne | ||||||||
| Glover, Christina Marie | ||||||||
| Thompson, Aubrey Howell b. 26 MAR 1901 d. 03 APR 1993 | ||||||||
| Thompson, Horace Alison | ||||||||
| Wilson, Tommie Anita b. 29 SEP 1900 | ![]() | |||||||
| Thompson, Tina Ann | ||||||||
| Blakely, Ruby Clytee | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Glover, John Stewart | ||||||||
| Glover, John | ||||||||
| Colter, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Glover, John Stewart | ||||||||
| Glover, Olivia | ||||||||
| Colter, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Glover, Neil Wayne | ||||||||
| Glover, Rachel Michelle | ||||||||
| Thompson, Aubrey Howell b. 26 MAR 1901 d. 03 APR 1993 | ||||||||
| Thompson, Horace Alison | ||||||||
| Wilson, Tommie Anita b. 29 SEP 1900 | ![]() | |||||||
| Thompson, Tina Ann | ||||||||
| Blakely, Ruby Clytee | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .